Junior High Top Performances (2006 - 2026)
Punxsutawney Junior High Boys Track & Field
Top Performances 2006-2026 (no season in 2020)
| Event | Name | Performance | Year |
| 100 Meter Dash | Jack Rentko | 12.14 | 2021 |
| 200 Meter Dash | Alex Gianvito | 25.25 | 2015 |
| 400 Meter Dash | Nick Wehrle | 56.94 | 2006 |
| 800 Meter Run | Kevin Hughes | 2:21.24 | 2010 |
| 1600 Meter Run | Owen Bartlebaugh | 5:05.30 | 2016 |
| 3200 Meter Run | Owen Bartlebaugh | 10:57.35 | 2016 |
| 110 Meter Hurdles | Jordan Rutan | 17.30 | 2022 |
| 300 Meter Hurdles | Jordan Rutan | 45.87 | 2022 |
| 4x100 Meter Relay |
(H. Miller, Leseman,
Lavoie, Casaday)
|
49.80 | 2024 |
| 4x400 Meter Relay |
(Davis, Gianvito, Deet, Smith)
|
4:06.44 | 2014 |
| 4x800 Meter Relay |
(McQuown, Ward, Smith, M. Wehrle)
|
9:16.20 | 2014 |
| Shot Put | Bobby Carr | 45’ 1.5” | 2006 |
| Discus | Gage Strawcutter | 124’ 9” | 2019 |
| Javelin | Camden Fischer | 149’ 10” | 2024 |
| High Jump |
Adam Manners | 5’ 6” |
2022 |
| Long Jump | Adam Manners | 18’ 9" | 2022 |
| Triple Jump | Adam Manners | 38’ 6.75” | 2022 |
| Pole Vault | Heath Miller | 11’ 9” | 2024 |