2026 Rosters & Coaches
Punxsutawney Track & Field Coaches:
Jason Grusky: Head Coach / Throws
Mark Curtis: Jumps
Todd Heigley: Hurdles / Relays
David Kostok: Pole Vault
Scott Rutan: Sprints / Relays
George Wehrle : Distance
TRACK & FIELD ROSTERS 2026
Varsity Roster by Grade:
| Varsity Boys | GRADE | NOTES | |
| 1 | Bish, Adin | 12 | |
| 2 | Cook, Devin | 12 | |
| 3 | Lewis, Nolan | 12 | |
| 4 | Manners, Adam | 12 | Vice President |
| 5 | Rutan, Jordan | 12 | President |
| 6 | Santos, Abe | 12 | |
| 7 | Setree, Chris | 12 | |
| 8 | Adams, Dominick | 11 | |
| 9 | Blews, Zach | 11 | |
| 10 | Clinger, Paeton | 11 | |
| 11 | Fleming, Braylon | 11 | |
| 12 | States, Zack | 11 | |
| 13 | Anderson, Kenneth | 10 | |
| 14 | Anthony, Aiden | 10 | |
| 15 | Barnoff, Caisen | 10 | |
| 16 | Belisky, Landyn | 10 | |
| 17 | Casaday, Harvey | 10 | |
| 18 | Conrad, Miles | 10 | |
| 19 | Drum, Jonathan | 10 | |
| 20 | Fischer, Camden | 10 | |
| 21 | Grusky, Luke | 10 | |
| 22 | Guess, Benson | 10 | Secretary |
| 23 | Hetrick, Teeg | 10 | |
| 24 | Janocha, Jack | 10 | |
| 25 | Leseman, Ian | 10 | |
| 26 | Miller, Heath | 10 | |
| 27 | Presloid, Max | 10 | |
| 28 | Chiplis, Blake | 9 | |
| 29 | Craig, Bentley | 9 | |
| 30 | Drum, Luke | 9 | |
| 31 | McGowan, Samuel | 9 | |
| 32 | Miller, Cole | 9 | Treasurer |
| 33 | Skarbek, Lincoln | 9 | |
| 34 | Snyder, Grady | 9 | |
| 35 | Young, Gage | 9 |
Varsity Roster by Last Name:
| Varsity Boys | GRADE | NOTES | |
| 1 | Adams, Dominick | 11 | |
| 2 | Anderson, Kenneth | 10 | |
| 3 | Anthony, Aiden | 10 | |
| 4 | Barnoff, Caisen | 10 | |
| 5 | Belisky, Landyn | 10 | |
| 6 | Bish, Adin | 12 | |
| 7 | Blews, Zach | 11 | |
| 8 | Casaday, Harvey | 10 | |
| 9 | Chiplis, Blake | 9 | |
| 10 | Clinger, Paeton | 11 | |
| 11 | Conrad, Miles | 10 | |
| 12 | Cook, Devin | 12 | |
| 13 | Craig, Bentley | 9 | |
| 14 | Drum, Jonathan | 10 | |
| 15 | Drum, Luke | 9 | |
| 16 | Fischer, Camden | 10 | |
| 17 | Fleming, Braylon | 11 | |
| 18 | Grusky, Luke | 10 | |
| 19 | Guess, Benson | 10 | Secretary |
| 20 | Hetrick, Teeg | 10 | |
| 21 | Janocha, Jack | 10 | |
| 22 | Leseman, Ian | 10 | |
| 23 | Lewis, Nolan | 12 | |
| 24 | Manners, Adam | 12 | Vice President |
| 25 | McGowan, Samuel | 9 | |
| 26 | Miller, Cole | 9 | Treasurer |
| 27 | Miller, Heath | 10 | |
| 28 | Presloid, Max | 10 | |
| 29 | Rutan, Jordan | 12 | President |
| 30 | Santos, Abe | 12 | |
| 31 | Setree, Chris | 12 | |
| 32 | Skarbek, Lincoln | 9 | |
| 33 | Snyder, Grady | 9 | |
| 34 | States, Zack | 11 | |
| 35 | Young, Gage | 9 |
Junior High Roster by Grade:
| JR HIGH BOYS | GRADE | |
| 1 | Anthony, Blake | 8 |
| 2 | Bartlebaugh, Wesley | 8 |
| 3 | Bishop, Jude | 8 |
| 4 | Kostok, Brady | 8 |
| 5 | Nicholson, Isaac | 8 |
| 6 | Riley, Jet | 8 |
| 7 | Schrock, Levi | 8 |
| 8 | Slusser, Brady | 8 |
| 9 | Blews, Thaddeus | 7 |
| 10 | Conrad, Henry | 7 |
| 11 | Dukes, Emmett | 7 |
| 12 | Lovelace, Maddox | 7 |
| 13 | Shields, Theron | 7 |
| 14 | States, Bradley | 7 |
Junior High Roster by Last Name:
| JR HIGH BOYS | GRADE | |
| 1 | Anthony, Blake | 8 |
| 2 | Bartlebaugh, Wesley | 8 |
| 3 | Bishop, Jude | 8 |
| 4 | Blews, Thaddeus | 7 |
| 5 | Conrad, Henry | 7 |
| 6 | Dukes, Emmett | 7 |
| 7 | Kostok, Brady | 8 |
| 8 | Lovelace, Maddox | 7 |
| 9 | Nicholson, Isaac | 8 |
| 10 | Riley, Jet | 8 |
| 11 | Schrock, Levi | 8 |
| 12 | Shields, Theron | 7 |
| 13 | Slusser, Brady | 8 |
| 14 | States, Bradley | 7 |